Combined Form Thermohydrometer

Combined Form Thermohydrometer
Combined Form Thermohydrometer

Description

The Robinson Thermohydrometers’ precision grade design meets API oil testing specifications and is calibrated to API scale Modulus 141.5 at 60°F. The hydrometers are constructed with a solid alloy ballast and are designed to permit quick penetration to the setting point, creating no air bubbles. Each hydrometer incorporates a built-in thermometer for convenience when testing samples.

All hydrometers can be certified upon request. Thermohydrometers are certified at three points on the gravity scale as specified by NIST (formerly NBS). Each certified instrument is accompanied by a document of certification that includes the correction of each point tested.

Details & Specs

Specs
Part #
Hydrometer Length (in)API Gravity RangeDivisionTemperature Range (°F)ASTM
403A02115-1 to 110.10 to 15051HL
403A022159 to 210.10 to 15052HL
403A0231519 to 310.10 to 15053HL
403A0241529 to 410.10 to 15054HL
403A0251539 to 510.10 to 15055HL
403A0261549 to 610.10 to 15056HL
403A0271559 to 710.10 to 15057HL
403A0281569 to 810.10 to 15058HL
403A0291579 to 910.10 to 15059HL
403A0301589 to 1010.10 to 15060HL
403A0321529 to 450.20 to 150
403A0331510 to 300.20 to 150
403A0341520 to 400.20 to 150
403A0351530 to 500.20 to 150
403A0361540 to 600.20 to 150
403A0371550 to 700.20 to 150
403A0381560 to 800.20 to 150
403A0391570 to 900.20 to 150
403A0401580 to 1000.20 to 150
403A0411510 to 450.50 to 150
403A0421545 to 900.50 to 150
403A0431530 to 901.00 to 150
403A04515-1 to 110.130 to 220
403A046159 to 210.130 to 220
403A0471519 to 310.130 to 220
403A0481529 to 410.130 to 220
403A0491539 to 510.130 to 220
403A0501549 to 610.130 to 220
403A0511559 to 710.130 to 220
403A0521569 to 810.130 to 220
403A0531579 to 910.130 to 220
403A0638-1 to 110.220 to 130
403A06489 to 210.220 to 130
403A065819 to 310.220 to 130
403A066829 to 5410.220 to 130
403A067839 to 510.220 to 130
403A068849 to 610.220 to 130
403A069859 to 710.220 to 130
403A070869 to 810.220 to 130
403A071879 to 910.220 to 130
403A072889 to 1010.220 to 130
403A073810 to 300.520 to 130
403A074820 to 400.520 to 130
403A075830 to 500.520 to 130
403A076840 to 600.520 to 130
403A077850 to 700.520 to 130
403A078860 to 800.520 to 130
403A079870 to 900.520 to 130
403A080880 to 1000.520 to 130
403A081810 to 451.020 to 130
403A082845 to 901.020 to 130
Robinson Manufacturing Catalog

Download & Browse
Our Entire Catalog

Download Catalog

In Stock Yes

Quantity In Stock

$0.00

Model : 1

Stock Number : 1

Avaliable : 1

Quantity :

Weight : 0