Plain Form Hydrometer
Description
The Robinson Hydrometers’ precision grade design meets API oil testing specifications and is calibrated to API scale Modulus 141.5 at 60°F. Hydrometers are constructed with a solid alloy ballast and are designed to permit quick penetration to the setting point, creating no air bubbles.
All hydrometers can be certified upon request. Hydrometers are certified at three points on the gravity scale as specified by NIST (formerly NBS). Each certified instrument is accompanied by a document of certification that includes the correction of each point tested.
Details & Specs
Specs
Part # | Hydrometer Length (in) | API Gravity Range | Division | ASTM |
---|---|---|---|---|
403A001 | 13 | -1 to 11 | 0.1 | 1H |
403A002 | 13 | 9 to 21 | 0.1 | 2H |
403A003 | 13 | 19 to 31 | 0.1 | 3H |
403A004 | 13 | 29 to 41 | 0.1 | 4H |
403A005 | 13 | 39 to 51 | 0.1 | 5H |
403A006 | 13 | 49 to 61 | 0.1 | H |
403A007 | 13 | 59 to 71 | 0.1 | 7H |
403A008 | 13 | 69 to 81 | 0.1 | 8H |
403A009 | 13 | 79 to 91 | 0.1 | 9H |
403A010 | 13 | 89 to 101 | 0.1 | 10H |
Download & Browse
Our Entire Catalog
In Stock Yes
Quantity In Stock
$0.00
Model : 1
Stock Number : 1
Avaliable : 1
Quantity :
Weight : 0